Name | POS | G | PA | HR | R | RBI | SB | AVG | H | AB | MLBID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trea Turner | 2B, SS | 150 | 663 | 26 | 108 | 87 | 32 | 0.303 | 184 | 606 | 607208 | 2B, SS, MI |
Jose Ramirez | 3B | 151 | 643 | 35 | 103 | 104 | 26 | 0.271 | 152 | 559 | 608070 | 3B, CI |
Juan Soto | OF | 153 | 663 | 35 | 117 | 107 | 11 | 0.313 | 162 | 518 | 665742 | OF |
Bo Bichette | SS | 151 | 651 | 28 | 103 | 93 | 22 | 0.291 | 176 | 603 | 666182 | SS, MI |
Vladimir Guerrero Jr. | 1B | 152 | 653 | 42 | 108 | 108 | 3 | 0.303 | 173 | 570 | 665489 | 1B, CI |
Bryce Harper | OF | 151 | 652 | 37 | 106 | 102 | 14 | 0.277 | 148 | 532 | 547180 | OF |
Ronald Acuna | OF | 125 | 551 | 34 | 99 | 81 | 19 | 0.280 | 131 | 467 | 660670 | OF |
Kyle Tucker | OF | 148 | 619 | 32 | 91 | 102 | 17 | 0.282 | 157 | 557 | 663656 | OF |
Shohei Ohtani | P, UT | 145 | 625 | 39 | 98 | 97 | 23 | 0.255 | 137 | 535 | 660271 | P, UT |
Luis Robert | OF | 145 | 622 | 29 | 91 | 87 | 18 | 0.284 | 162 | 572 | 673357 | OF |
Mike Trout | OF | 143 | 619 | 40 | 106 | 101 | 8 | 0.284 | 141 | 498 | 545361 | OF |
Rafael Devers | 3B | 152 | 652 | 36 | 100 | 107 | 5 | 0.281 | 166 | 590 | 646240 | 3B, CI |
Mookie Betts | OF | 150 | 665 | 31 | 118 | 85 | 16 | 0.281 | 161 | 572 | 605141 | OF |
Ozzie Albies | 2B | 150 | 652 | 28 | 99 | 90 | 17 | 0.270 | 162 | 600 | 645277 | 2B, MI |
Freddie Freeman | 1B | 152 | 661 | 32 | 106 | 96 | 6 | 0.295 | 168 | 571 | 518692 | 1B, CI |
Manny Machado | 3B | 152 | 655 | 31 | 93 | 102 | 10 | 0.278 | 162 | 582 | 592518 | 3B, CI |
Yordan Alvarez | OF | 144 | 613 | 38 | 93 | 113 | 1 | 0.282 | 153 | 545 | 670541 | OF |
Byron Buxton | OF | 127 | 535 | 31 | 86 | 78 | 17 | 0.273 | 136 | 498 | 621439 | OF |
Tim Anderson | SS | 146 | 641 | 22 | 102 | 70 | 20 | 0.298 | 181 | 609 | 641313 | SS, MI |
Teoscar Hernandez | OF | 147 | 623 | 35 | 89 | 104 | 11 | 0.267 | 152 | 572 | 606192 | OF |
Starling Marte | OF | 136 | 592 | 17 | 87 | 65 | 32 | 0.275 | 148 | 539 | 516782 | OF |
Trevor Story | SS | 149 | 634 | 28 | 90 | 79 | 22 | 0.261 | 148 | 568 | 596115 | SS, MI |
Whit Merrifield | 2B, OF | 149 | 648 | 13 | 85 | 62 | 28 | 0.280 | 168 | 600 | 593160 | 2B, OF, MI |
Fernando Tatis Jr. | SS, OF | 77 | 341 | 24 | 62 | 58 | 15 | 0.285 | 85 | 300 | 665487 | SS, OF, MI |
Cedric Mullins | OF | 150 | 647 | 23 | 87 | 59 | 26 | 0.268 | 156 | 582 | 656775 | OF |
Salvador Perez | C | 143 | 588 | 36 | 74 | 98 | 1 | 0.263 | 146 | 554 | 521692 | C, CAT |
Aaron Judge | OF | 147 | 638 | 39 | 100 | 102 | 5 | 0.278 | 153 | 552 | 592450 | OF |
Matt Olson | 1B | 152 | 648 | 41 | 98 | 113 | 3 | 0.266 | 147 | 555 | 621566 | 1B, CI |
Tyler O'Neill | OF | 141 | 584 | 35 | 89 | 90 | 13 | 0.259 | 137 | 529 | 641933 | OF |
Pete Alonso | 1B | 151 | 644 | 42 | 90 | 107 | 2 | 0.258 | 146 | 565 | 624413 | 1B, CI |
Francisco Lindor | SS | 148 | 643 | 27 | 91 | 80 | 15 | 0.257 | 147 | 570 | 596019 | SS, MI |
Nicholas Castellanos | OF | 147 | 634 | 31 | 93 | 94 | 3 | 0.279 | 162 | 581 | 592206 | OF |
Xander Bogaerts | SS | 151 | 644 | 27 | 93 | 91 | 7 | 0.289 | 165 | 571 | 593428 | SS, MI |
Javier Baez | 2B, SS | 145 | 606 | 28 | 84 | 88 | 17 | 0.259 | 147 | 568 | 595879 | 2B, SS, MI |
Paul Goldschmidt | 1B | 152 | 658 | 30 | 95 | 88 | 8 | 0.276 | 160 | 577 | 502671 | 1B, CI |
Marcus Semien | 2B, SS | 151 | 661 | 29 | 96 | 80 | 12 | 0.258 | 152 | 590 | 543760 | 2B, SS, MI |
Adalberto Mondesi | 3B | 129 | 524 | 17 | 67 | 60 | 47 | 0.246 | 121 | 492 | 609275 | 3B, CI |
J.T. Realmuto | C | 137 | 560 | 22 | 76 | 78 | 11 | 0.262 | 132 | 504 | 592663 | C, CAT |
Randy Arozarena | OF | 142 | 605 | 23 | 89 | 71 | 19 | 0.260 | 139 | 535 | 668227 | OF |
George Springer | OF | 140 | 610 | 35 | 100 | 89 | 6 | 0.263 | 140 | 533 | 543807 | OF |
Eloy Jimenez | OF | 141 | 592 | 32 | 74 | 97 | 0 | 0.270 | 148 | 549 | 650391 | OF |
Will Smith | C | 124 | 494 | 27 | 73 | 83 | 2 | 0.254 | 107 | 422 | 669257 | C, CAT |
Kris Bryant | 3B, OF | 144 | 625 | 28 | 98 | 87 | 8 | 0.278 | 152 | 547 | 592178 | 3B, OF, CI |
Austin Riley | 3B | 151 | 629 | 32 | 86 | 99 | 0 | 0.274 | 156 | 569 | 663586 | 3B, CI |
Wander Franco | SS | 148 | 636 | 18 | 95 | 83 | 8 | 0.290 | 168 | 579 | 677551 | SS, MI |
Corey Seager | SS | 136 | 582 | 25 | 86 | 88 | 2 | 0.290 | 150 | 516 | 608369 | SS, MI |
Brandon Lowe | 2B | 143 | 607 | 36 | 91 | 95 | 7 | 0.250 | 133 | 533 | 664040 | 2B, MI |
Jazz Chisholm | 2B, SS | 134 | 558 | 21 | 74 | 62 | 24 | 0.243 | 123 | 506 | 665862 | 2B, SS, MI |
Nolan Arenado | 3B | 153 | 645 | 32 | 83 | 100 | 2 | 0.260 | 151 | 583 | 571448 | 3B, CI |
Jose Abreu | 1B | 151 | 647 | 30 | 86 | 109 | 1 | 0.267 | 155 | 581 | 547989 | 1B, CI |
Jorge Polanco | 2B, SS | 146 | 631 | 25 | 88 | 83 | 9 | 0.271 | 156 | 575 | 593871 | 2B, SS, MI |
Ketel Marte | 2B, OF | 144 | 621 | 23 | 84 | 76 | 5 | 0.295 | 167 | 565 | 606466 | 2B, OF, MI |
Jonathan India | 2B | 149 | 648 | 23 | 100 | 72 | 13 | 0.262 | 145 | 552 | 663697 | 2B, MI |
Tommy Edman | 2B, OF | 139 | 575 | 12 | 77 | 55 | 22 | 0.267 | 142 | 532 | 669242 | 2B, OF, MI |
Christian Yelich | OF | 140 | 598 | 24 | 91 | 77 | 14 | 0.262 | 132 | 506 | 592885 | OF |
Jose Altuve | 2B | 144 | 633 | 26 | 102 | 76 | 7 | 0.275 | 157 | 568 | 514888 | 2B, MI |
J.D. Martinez | OF | 148 | 637 | 30 | 87 | 96 | 1 | 0.274 | 156 | 570 | 502110 | OF |
Alex Bregman | 3B | 143 | 611 | 25 | 87 | 88 | 3 | 0.270 | 140 | 518 | 608324 | 3B, CI |
Cody Bellinger | OF | 131 | 541 | 27 | 78 | 78 | 9 | 0.243 | 115 | 475 | 641355 | OF |
Bryan Reynolds | OF | 152 | 651 | 24 | 91 | 85 | 5 | 0.285 | 163 | 570 | 668804 | OF |
Bobby Witt Jr. | SS | 141 | 599 | 23 | 80 | 80 | 21 | 0.261 | 142 | 544 | 677951 | SS, MI |
Giancarlo Stanton | OF | 138 | 588 | 35 | 78 | 99 | 1 | 0.264 | 137 | 517 | 519317 | OF |
Carlos Correa | SS | 147 | 626 | 25 | 89 | 90 | 1 | 0.275 | 151 | 550 | 621043 | SS, MI |
Kyle Schwarber | OF | 136 | 579 | 37 | 86 | 84 | 2 | 0.243 | 120 | 492 | 656941 | OF |
Willy Adames | SS | 144 | 609 | 25 | 82 | 74 | 6 | 0.254 | 138 | 545 | 642715 | SS, MI |
Daulton Varsho | C, OF | 125 | 509 | 20 | 71 | 62 | 13 | 0.254 | 116 | 458 | 662139 | C, OF, CAT |
Anthony Rendon | 3B | 137 | 586 | 24 | 81 | 88 | 2 | 0.278 | 139 | 502 | 543685 | 3B, CI |
Dansby Swanson | SS | 152 | 633 | 25 | 81 | 80 | 10 | 0.252 | 144 | 570 | 621020 | SS, MI |
Rhys Hoskins | 1B | 141 | 603 | 34 | 88 | 92 | 3 | 0.240 | 122 | 510 | 656555 | 1B, CI |
Akil Baddoo | OF | 127 | 525 | 16 | 68 | 57 | 19 | 0.246 | 115 | 469 | 668731 | OF |
Ke'Bryan Hayes | 3B | 141 | 607 | 15 | 76 | 63 | 12 | 0.264 | 144 | 547 | 663647 | 3B, CI |
Yasmani Grandal | C | 121 | 481 | 24 | 67 | 69 | 1 | 0.239 | 93 | 387 | 518735 | C, CAT |
Jesse Winker | OF | 132 | 560 | 23 | 78 | 71 | 1 | 0.272 | 133 | 487 | 608385 | OF |
C.J. Cron | 1B | 135 | 563 | 31 | 72 | 91 | 1 | 0.270 | 135 | 499 | 543068 | 1B, CI |
Josh Bell | 1B | 146 | 616 | 30 | 84 | 96 | 0 | 0.266 | 143 | 537 | 605137 | 1B, CI |
Willson Contreras | C | 130 | 531 | 23 | 71 | 70 | 5 | 0.244 | 113 | 462 | 575929 | C, CAT |
Mitch Haniger | OF | 140 | 609 | 30 | 88 | 83 | 3 | 0.252 | 137 | 543 | 571745 | OF |
Myles Straw | OF | 137 | 562 | 4 | 73 | 41 | 29 | 0.264 | 132 | 499 | 664702 | OF |
DJ LeMahieu | 1B, 2B, 3B | 123 | 531 | 12 | 75 | 57 | 4 | 0.283 | 135 | 478 | 518934 | 1B, 2B, 3B, MI, CI |
Max Muncy | 1B, 2B | 136 | 575 | 33 | 90 | 92 | 2 | 0.246 | 118 | 482 | 571970 | 1B, 2B, MI, CI |
Lourdes Gurriel | OF | 140 | 578 | 25 | 72 | 87 | 4 | 0.274 | 147 | 537 | 666971 | OF |
Amed Rosario | SS | 138 | 578 | 12 | 74 | 61 | 13 | 0.278 | 151 | 543 | 642708 | SS, MI |
Ryan Mountcastle | 1B, OF | 147 | 619 | 29 | 78 | 89 | 4 | 0.263 | 150 | 571 | 663624 | 1B, OF, CI |
Franmil Reyes | UT | 146 | 610 | 38 | 79 | 102 | 3 | 0.257 | 140 | 547 | 614177 | UT |
Jarred Kelenic | OF | 131 | 538 | 22 | 67 | 69 | 12 | 0.237 | 114 | 482 | 672284 | OF |
Jared Walsh | 1B | 143 | 600 | 31 | 80 | 99 | 2 | 0.262 | 142 | 542 | 665120 | 1B, CI |
Seiya Suzuki | OF | 130 | 545 | 25 | 73 | 75 | 9 | 0.270 | 128 | 472 | 673548 | OF |
Joey Votto | 1B | 143 | 613 | 31 | 81 | 90 | 1 | 0.251 | 131 | 521 | 458015 | 1B, CI |
Justin Turner | 3B | 133 | 563 | 22 | 80 | 80 | 2 | 0.272 | 135 | 496 | 457759 | 3B, CI |
Marcell Ozuna | OF | 133 | 557 | 28 | 73 | 88 | 3 | 0.267 | 133 | 496 | 542303 | OF |
Chris Taylor | 2B, SS, OF | 139 | 563 | 19 | 80 | 73 | 10 | 0.250 | 124 | 495 | 621035 | 2B, SS, OF, MI |
Gleyber Torres | SS | 139 | 569 | 20 | 70 | 71 | 11 | 0.264 | 134 | 507 | 650402 | SS, MI |
Trent Grisham | OF | 138 | 592 | 20 | 81 | 69 | 16 | 0.246 | 127 | 514 | 663757 | OF |
Nelson Cruz | UT | 131 | 558 | 33 | 78 | 92 | 2 | 0.268 | 133 | 497 | 443558 | UT |
Yoan Moncada | 3B | 147 | 627 | 19 | 81 | 72 | 5 | 0.263 | 144 | 546 | 660162 | 3B, CI |
Ryan McMahon | 2B, 3B | 142 | 594 | 25 | 75 | 83 | 5 | 0.251 | 133 | 529 | 641857 | 2B, 3B, MI, CI |
Ben Lively | OF | 139 | 581 | 14 | 79 | 62 | 6 | 0.290 | 152 | 526 | 657077 | OF |
Keibert Ruiz | C | 105 | 414 | 16 | 50 | 57 | 0 | 0.270 | 102 | 379 | 660688 | C, CAT |
Tyler Stephenson | C, 1B | 119 | 464 | 13 | 61 | 55 | 0 | 0.270 | 110 | 409 | 663886 | C, 1B, CAT, CI |
Jake Cronenworth | 1B, 2B, SS | 145 | 620 | 17 | 87 | 70 | 7 | 0.272 | 150 | 553 | 630105 | 1B, 2B, SS, MI, CI |
Josh Donaldson | 3B | 128 | 543 | 29 | 76 | 73 | 1 | 0.246 | 113 | 458 | 518626 | 3B, CI |
Robbie Grossman | OF | 129 | 544 | 16 | 68 | 53 | 15 | 0.241 | 112 | 463 | 543257 | OF |
Hunter Renfroe | OF | 137 | 562 | 33 | 77 | 87 | 3 | 0.239 | 121 | 509 | 592669 | OF |
Andrew Benintendi | OF | 129 | 538 | 17 | 65 | 65 | 10 | 0.271 | 131 | 482 | 643217 | OF |
Mitch Garver | C | 113 | 446 | 22 | 60 | 61 | 1 | 0.244 | 95 | 390 | 641598 | C, CAT |
Matt Chapman | 3B | 146 | 603 | 32 | 85 | 85 | 2 | 0.231 | 122 | 527 | 656305 | 3B, CI |
Austin Meadows | OF | 132 | 553 | 25 | 74 | 85 | 6 | 0.246 | 121 | 491 | 640457 | OF |
Adolis Garcia | OF | 138 | 574 | 26 | 70 | 78 | 12 | 0.228 | 123 | 540 | 666969 | OF |
Ty France | 1B, 2B | 140 | 586 | 20 | 76 | 75 | 1 | 0.279 | 146 | 525 | 664034 | 1B, 2B, MI, CI |
Anthony Rizzo | 1B | 138 | 591 | 26 | 80 | 79 | 6 | 0.261 | 133 | 509 | 519203 | 1B, CI |
Kolten Wong | 2B | 133 | 572 | 13 | 77 | 57 | 16 | 0.270 | 138 | 511 | 543939 | 2B, MI |
Jean Segura | 2B | 137 | 577 | 14 | 76 | 60 | 9 | 0.279 | 148 | 529 | 516416 | 2B, MI |
Avisail Garcia | OF | 142 | 596 | 24 | 73 | 82 | 8 | 0.263 | 143 | 543 | 541645 | OF |
Eddie Rosario | OF | 119 | 496 | 23 | 65 | 79 | 8 | 0.262 | 121 | 462 | 592696 | OF |
Brendan Rodgers | 2B, SS | 129 | 543 | 20 | 66 | 67 | 2 | 0.280 | 141 | 505 | 663898 | 2B, SS, MI |
Jorge Soler | OF | 142 | 602 | 31 | 75 | 79 | 1 | 0.235 | 123 | 525 | 624585 | OF |
Jonathan Villar | 3B, SS | 102 | 410 | 12 | 51 | 39 | 17 | 0.252 | 93 | 369 | 542340 | 3B, SS, MI, CI |
Christian Vazquez | C | 111 | 426 | 10 | 46 | 46 | 6 | 0.256 | 101 | 393 | 543877 | C, CAT |
Trey Mancini | 1B | 143 | 605 | 23 | 77 | 74 | 0 | 0.264 | 144 | 545 | 641820 | 1B, CI |
Luis Urias | 2B, 3B, SS | 128 | 524 | 19 | 68 | 65 | 5 | 0.251 | 115 | 459 | 649966 | 2B, 3B, SS, MI, CI |
Alex Kirilloff | 1B, OF | 118 | 484 | 20 | 55 | 65 | 4 | 0.272 | 122 | 448 | 666135 | 1B, OF, CI |
Dylan Carlson | OF | 148 | 630 | 21 | 84 | 71 | 6 | 0.257 | 144 | 559 | 666185 | OF |
A.J. Pollock | OF | 120 | 484 | 23 | 64 | 74 | 8 | 0.267 | 118 | 442 | 572041 | OF |
Eduardo Escobar | 2B, 3B | 138 | 571 | 24 | 68 | 78 | 2 | 0.243 | 127 | 522 | 500871 | 2B, 3B, MI, CI |
Joey Gallo | OF | 142 | 592 | 38 | 87 | 87 | 5 | 0.207 | 101 | 487 | 608336 | OF |
Eugenio Suarez | 3B, SS | 125 | 510 | 26 | 61 | 70 | 1 | 0.217 | 97 | 449 | 553993 | 3B, SS, MI, CI |
Tommy Pham | OF | 122 | 505 | 18 | 69 | 56 | 14 | 0.257 | 112 | 435 | 502054 | OF |
Michael Conforto | OF | 114 | 482 | 19 | 65 | 66 | 3 | 0.255 | 105 | 414 | 624424 | OF |
Elias Diaz | C | 100 | 371 | 13 | 45 | 43 | 1 | 0.263 | 89 | 339 | 553869 | C, CAT |
Yulieski Gurriel | 1B | 137 | 576 | 16 | 73 | 76 | 2 | 0.282 | 147 | 522 | 493329 | 1B, CI |
Ian Happ | OF | 136 | 567 | 27 | 73 | 75 | 9 | 0.242 | 119 | 491 | 664023 | OF |
Luke Voit | 1B | 125 | 518 | 27 | 71 | 80 | 0 | 0.250 | 114 | 455 | 572228 | 1B, CI |
Harrison Bader | OF | 138 | 536 | 20 | 70 | 62 | 13 | 0.242 | 116 | 478 | 664056 | OF |
Frank Schwindel | 1B | 122 | 514 | 22 | 66 | 74 | 2 | 0.265 | 127 | 480 | 643524 | 1B, CI |
Jo Adell | OF | 130 | 529 | 21 | 63 | 72 | 8 | 0.239 | 117 | 490 | 666176 | OF |
Oneil Cruz | SS | 111 | 463 | 18 | 63 | 61 | 14 | 0.260 | 110 | 424 | 665833 | SS, MI |
Charlie Blackmon | OF | 133 | 577 | 19 | 80 | 72 | 4 | 0.279 | 145 | 519 | 453568 | OF |
Brandon Belt | 1B | 124 | 518 | 27 | 75 | 71 | 3 | 0.257 | 114 | 443 | 474832 | 1B, CI |
Brandon Crawford | SS | 136 | 565 | 19 | 70 | 74 | 7 | 0.257 | 130 | 504 | 543063 | SS, MI |
Gary Sanchez | C | 101 | 390 | 20 | 49 | 55 | 0 | 0.208 | 71 | 343 | 596142 | C, CAT |
Jonathan Schoop | 1B, 2B | 142 | 596 | 23 | 75 | 74 | 2 | 0.264 | 147 | 555 | 570731 | 1B, 2B, MI, CI |
Adam Duvall | OF | 129 | 526 | 33 | 67 | 90 | 3 | 0.227 | 109 | 481 | 594807 | OF |
Enrique Hernandez | 2B, OF | 137 | 579 | 22 | 81 | 68 | 2 | 0.248 | 127 | 513 | 571771 | 2B, OF, MI |
Bobby Dalbec | 1B | 123 | 494 | 28 | 60 | 75 | 3 | 0.234 | 103 | 441 | 666915 | 1B, CI |
Josh Rojas | 2B, SS, OF | 111 | 466 | 11 | 58 | 43 | 11 | 0.249 | 102 | 412 | 668942 | 2B, SS, OF, MI |
Spencer Torkelson | 1B | 134 | 542 | 25 | 77 | 77 | 3 | 0.246 | 115 | 469 | 679529 | 1B, CI |
Alejandro Kirk | C | 100 | 382 | 15 | 46 | 53 | 1 | 0.268 | 90 | 336 | 672386 | C, CAT |
Travis d'Arnaud | C | 101 | 387 | 14 | 43 | 54 | 1 | 0.250 | 88 | 351 | 518595 | C, CAT |
Miguel Sano | 1B | 141 | 579 | 35 | 79 | 85 | 1 | 0.225 | 114 | 509 | 593934 | 1B, CI |
Randal Grichuk | OF | 130 | 537 | 26 | 69 | 82 | 1 | 0.263 | 132 | 500 | 545341 | OF |
Raimel Tapia | OF | 106 | 420 | 6 | 50 | 37 | 14 | 0.262 | 102 | 387 | 606132 | OF |
Jeimer Candelario | 3B | 145 | 607 | 18 | 72 | 67 | 1 | 0.259 | 139 | 537 | 600869 | 3B, CI |
Omar Narvaez | C | 104 | 401 | 12 | 47 | 44 | 0 | 0.257 | 91 | 354 | 553882 | C, CAT |
Austin Hays | OF | 136 | 567 | 23 | 76 | 72 | 6 | 0.261 | 137 | 525 | 669720 | OF |
Isiah Kiner-Falefa | SS | 121 | 496 | 6 | 55 | 40 | 14 | 0.264 | 122 | 461 | 643396 | SS, MI |
Ramon Laureano | OF | 117 | 495 | 20 | 65 | 60 | 13 | 0.252 | 112 | 444 | 657656 | OF |
Andres Gimenez | 2B, SS | 117 | 454 | 13 | 55 | 44 | 20 | 0.246 | 102 | 416 | 665926 | 2B, SS, MI |
Jesus Sanchez | OF | 133 | 550 | 24 | 64 | 77 | 3 | 0.255 | 127 | 499 | 660821 | OF |
Nate Lowe | 1B | 141 | 586 | 20 | 73 | 73 | 5 | 0.259 | 131 | 507 | 663993 | 1B, CI |
Nicky Lopez | SS | 138 | 546 | 4 | 65 | 42 | 15 | 0.267 | 131 | 489 | 670032 | SS, MI |
Sean Murphy | C | 115 | 434 | 18 | 53 | 55 | 0 | 0.231 | 88 | 381 | 669221 | C, CAT |
Adley Rutschman | C | 89 | 346 | 12 | 45 | 42 | 2 | 0.255 | 77 | 301 | 668939 | C, CAT |
Riley Greene | OF | 81 | 336 | 11 | 45 | 41 | 6 | 0.261 | 78 | 300 | 682985 | OF |
Yadier Molina | C | 109 | 422 | 10 | 40 | 52 | 2 | 0.248 | 98 | 394 | 425877 | C, CAT |
Andrew McCutchen | OF | 126 | 524 | 22 | 70 | 68 | 6 | 0.233 | 105 | 448 | 457705 | OF |
Michael Brantley | OF | 124 | 528 | 13 | 69 | 59 | 2 | 0.295 | 142 | 482 | 488726 | OF |
Wil Myers | OF | 139 | 563 | 22 | 68 | 72 | 10 | 0.246 | 124 | 501 | 571976 | OF |
Josh Harrison | 2B, 3B, OF | 111 | 437 | 9 | 48 | 46 | 7 | 0.265 | 106 | 400 | 543281 | 2B, 3B, OF, MI, CI |
Mike Zunino | C | 96 | 351 | 22 | 47 | 51 | 0 | 0.204 | 65 | 317 | 572287 | C, CAT |
Cesar Hernandez | 2B | 127 | 546 | 13 | 70 | 53 | 3 | 0.256 | 125 | 489 | 514917 | 2B, MI |
Max Stassi | C | 102 | 384 | 15 | 46 | 44 | 0 | 0.224 | 77 | 342 | 545358 | C, CAT |
Tom Murphy | C | 73 | 267 | 11 | 28 | 31 | 1 | 0.215 | 51 | 238 | 608596 | C, CAT |
Dominic Smith | OF | 103 | 403 | 14 | 46 | 55 | 2 | 0.255 | 94 | 368 | 642086 | OF |
Jesus Aguilar | 1B | 130 | 535 | 22 | 61 | 84 | 0 | 0.259 | 123 | 474 | 542583 | 1B, CI |
James McCann | C | 102 | 377 | 12 | 39 | 43 | 2 | 0.238 | 82 | 345 | 543510 | C, CAT |
Mark Canha | OF | 137 | 573 | 19 | 82 | 65 | 8 | 0.238 | 114 | 482 | 592192 | OF |
Max Kepler | OF | 133 | 556 | 24 | 76 | 68 | 8 | 0.234 | 114 | 487 | 596146 | OF |
Tyler Naquin | OF | 120 | 496 | 18 | 59 | 68 | 5 | 0.262 | 120 | 458 | 571980 | OF |
Carson Kelly | C | 108 | 417 | 16 | 47 | 52 | 0 | 0.241 | 87 | 363 | 608348 | C, CAT |
Kyle Higashioka | C | 78 | 280 | 14 | 31 | 41 | 0 | 0.214 | 56 | 261 | 543309 | C, CAT |
Anthony Santander | OF | 127 | 526 | 24 | 64 | 71 | 2 | 0.251 | 123 | 490 | 623993 | OF |
Yandy Diaz | 1B, 3B | 122 | 511 | 13 | 64 | 57 | 1 | 0.269 | 119 | 440 | 650490 | 1B, 3B, CI |
Nick Senzel | OF | 117 | 457 | 11 | 60 | 47 | 12 | 0.256 | 106 | 414 | 669222 | OF |
Danny Jansen | C | 100 | 369 | 17 | 50 | 50 | 1 | 0.233 | 76 | 325 | 643376 | C, CAT |
Rowdy Tellez | 1B | 105 | 420 | 20 | 52 | 59 | 1 | 0.257 | 97 | 378 | 642133 | 1B, CI |
Garrett Hampson | 2B, OF | 81 | 311 | 8 | 40 | 24 | 12 | 0.244 | 70 | 285 | 641658 | 2B, OF, MI |
Jeff McNeil | 2B, OF | 131 | 541 | 13 | 68 | 60 | 5 | 0.282 | 138 | 490 | 643446 | 2B, OF, MI |
Alec Bohm | 3B | 99 | 393 | 10 | 47 | 47 | 3 | 0.265 | 94 | 356 | 664761 | 3B, CI |
Brandon Marsh | OF | 121 | 490 | 10 | 57 | 42 | 11 | 0.247 | 108 | 438 | 669016 | OF |
Cavan Biggio | 3B | 121 | 485 | 15 | 62 | 53 | 9 | 0.228 | 93 | 410 | 624415 | 3B, CI |
Gavin Lux | 2B, SS | 117 | 460 | 14 | 65 | 56 | 6 | 0.257 | 105 | 411 | 666158 | 2B, SS, MI |
Joey Bart | C | 96 | 357 | 8 | 39 | 38 | 1 | 0.245 | 81 | 331 | 663698 | C, CAT |
Julio Rodriguez | OF | 133 | 553 | 19 | 74 | 68 | 15 | 0.274 | 136 | 496 | 677594 | OF |
Kevin Smith | 3B | 103 | 399 | 16 | 46 | 49 | 10 | 0.230 | 83 | 361 | 675656 | 3B, CI |
Nick Madrigal | 2B | 112 | 449 | 4 | 56 | 42 | 10 | 0.300 | 125 | 416 | 663611 | 2B, MI |
Lane Thomas | OF | 115 | 463 | 15 | 59 | 57 | 10 | 0.239 | 98 | 409 | 657041 | OF |
Andrew Vaughn | OF | 103 | 412 | 15 | 50 | 48 | 1 | 0.248 | 91 | 366 | 683734 | OF |
Robinson Cano | 2B | 94 | 379 | 12 | 43 | 46 | 1 | 0.267 | 94 | 351 | 429664 | 2B, MI |
Lorenzo Cain | OF | 120 | 495 | 10 | 62 | 47 | 17 | 0.264 | 117 | 444 | 456715 | OF |
Mike Moustakas | 3B | 129 | 527 | 26 | 62 | 76 | 2 | 0.241 | 114 | 472 | 519058 | 3B, CI |
Eric Hosmer | 1B | 119 | 484 | 15 | 52 | 63 | 4 | 0.267 | 118 | 442 | 543333 | 1B, CI |
Aaron Hicks | OF | 114 | 464 | 17 | 64 | 57 | 5 | 0.229 | 90 | 392 | 543305 | OF |
Wilmer Flores | 1B, 2B, 3B | 98 | 387 | 15 | 48 | 50 | 1 | 0.271 | 96 | 352 | 527038 | 1B, 2B, 3B, MI, CI |
Jose Iglesias | SS | 124 | 497 | 9 | 58 | 55 | 5 | 0.291 | 137 | 471 | 578428 | SS, MI |
Yan Gomes | C | 73 | 269 | 10 | 32 | 34 | 1 | 0.250 | 62 | 247 | 543228 | C, CAT |
Didi Gregorius | SS | 105 | 423 | 15 | 50 | 61 | 4 | 0.243 | 94 | 388 | 544369 | SS, MI |
Darin Ruf | 1B, OF | 99 | 384 | 17 | 48 | 52 | 2 | 0.253 | 84 | 332 | 573131 | 1B, OF, CI |
Rafael Ortega | OF | 94 | 381 | 10 | 48 | 37 | 11 | 0.249 | 85 | 342 | 542364 | OF |
Corey Dickerson | OF | 76 | 299 | 7 | 34 | 31 | 4 | 0.264 | 73 | 278 | 572816 | OF |
Brad Miller | 1B, OF | 107 | 408 | 19 | 54 | 54 | 3 | 0.234 | 84 | 358 | 543543 | 1B, OF, CI |
Clint Frazier | OF | 91 | 363 | 13 | 44 | 41 | 4 | 0.236 | 75 | 317 | 640449 | OF |
Hunter Dozier | 3B, OF | 113 | 455 | 16 | 51 | 49 | 4 | 0.234 | 95 | 408 | 641531 | 3B, OF, CI |
Joc Pederson | OF | 116 | 462 | 20 | 60 | 60 | 2 | 0.235 | 97 | 412 | 592626 | OF |
Jorge Alfaro | C, OF | 80 | 300 | 8 | 28 | 34 | 5 | 0.240 | 67 | 280 | 595751 | C, OF, CAT |
Tucker Barnhart | C | 100 | 363 | 7 | 34 | 37 | 0 | 0.226 | 73 | 325 | 571466 | C, CAT |
David Peralta | OF | 126 | 520 | 12 | 56 | 65 | 2 | 0.265 | 125 | 474 | 444482 | OF |
Miguel Rojas | SS | 131 | 532 | 9 | 60 | 50 | 12 | 0.269 | 131 | 488 | 500743 | SS, MI |
Roberto Perez | C | 106 | 401 | 12 | 36 | 42 | 1 | 0.202 | 71 | 352 | 547379 | C, CAT |
Michael Taylor | OF | 129 | 494 | 13 | 54 | 50 | 13 | 0.233 | 105 | 453 | 572191 | OF |
Manuel Margot | OF | 117 | 470 | 11 | 57 | 51 | 16 | 0.254 | 109 | 427 | 622534 | OF |
